Turner
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Pacific |
State : | Oregon - OR |
County : | Marion County - MR |
Established : | 1905 |
Municipality : | City |
Land area : | 1.54 sq mi (4 km²) |
Elevation : | 285 ft |
Population : | 1,199 |
Density : | 778.57/sq mi (300.61/km²) |
Male : | 48.12% |
Female : | 51.88% |
Latitude : | 44.85 - 44° 5' N |
Longitude : | -122.95 - 122° 6' W |
Time : | Thursday, January 09, 2025 - 05:31 PM (UTC -8) |
Phone : | (503) 743-2155 |
Fax : | (503) 743-2140 |
code : | 503 |
DB-City : | Turner |
Ancestrie
German : | 18.4 % | |
Irish : | 11.7 % | |
English : | 9.7 % | |
United States : | 8.7 % | |
Norwegian : | 4.4 % | |
French : | 3.8 % |
ZIP Code
97392
In the same County : Marion County
Aumsville - Aurora - Brooks - Butteville - Detroit - Donald - Four Corners - Gates - Gervais - Hayesville - Hubbard - Idanha - Jefferson - Keizer - Labish Village - Marion - Mehama - Mount Angel - Salem - Scotts Mills - Silverton - St. Paul - Stayton - Sublimity - Woodburn