Jefferson
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Pacific |
State : | Oregon - OR |
County : | Marion County - MR |
Established : | 0000 |
Municipality : | City |
Area code : | 541 |
Land area : | 0.73 sq mi (2 km²) |
Elevation : | 230 ft |
Population : | 2,487 |
Density : | 3,406.85/sq mi (1,315.39/km²) |
Male : | 49.74% |
Female : | 50.26% |
Latitude : | 44.72 - 44° 4' N |
Longitude : | -123.01 - 123° 0' W |
Time : | Friday, January 10, 2025 - 01:59 AM (UTC -8) |
Phone : | (541) 327-2768 |
Fax : | (541) 327-3120 |
code : | 541 |
Website : | http://www.open.org |
DB-City : | Jefferson |
Ancestrie
German : | 17.3 % | |
English : | 12.7 % | |
Irish : | 12.2 % | |
United States : | 9.7 % | |
French : | 3.7 % | |
Dutch : | 3.0 % |
ZIP Code
97352
In the same County : Marion County
Aumsville - Aurora - Brooks - Butteville - Detroit - Donald - Four Corners - Gates - Gervais - Hayesville - Hubbard - Idanha - Keizer - Labish Village - Marion - Mehama - Mount Angel - Salem - Scotts Mills - Silverton - St. Paul - Stayton - Sublimity - Turner - Woodburn