Towson
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | South Atlantic |
State : | Maryland - MD |
County : | Baltimore County - |
Municipality : | CDP |
Land area : | 14 sq mi (36 km²) |
Elevation : | 460 ft |
Population : | 51,793 |
Density : | 3,699.50/sq mi (1,428.38/km²) |
Male : | 45.29% |
Female : | 54.71% |
Latitude : | 39.39 - 39° 2' N |
Longitude : | -76.61 - 76° 4' W |
Time : | Thursday, January 09, 2025 - 08:23 PM (UTC -5) |
Ancestrie
German : | 23.2 % | |
Irish : | 20.6 % | |
English : | 16.6 % | |
Italian : | 7.6 % | |
Polish : | 4.6 % | |
United States : | 3.8 % |
ZIP Code
21204, 21286
In the same County : Baltimore County
Arbutus - Bowleys Quarters - Carney - Catonsville - Cockeysville - Dundalk - Edgemere - Essex - Garrison - Hampton - Kingsville - Lochearn - Mays Chapel - Middle River - Milford Mill - Overlea - Owings Mills - Parkville - Perry Hall - Pikesville - Randallstown - Reisterstown - Rosedale - Rossville - White Marsh - Woodlawn
Nearby cities and villages
Baltimore - Parkville - Pikesville - Carney - Cockeysville - Rosedale - Lutherville-Timonium - Overlea - Mays Chapel - Hampton