Carney
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | South Atlantic |
State : | Maryland - MD |
County : | Baltimore County - |
Municipality : | CDP |
Land area : | 6.99 sq mi (18 km²) |
Elevation : | 360 ft |
Population : | 28,264 |
Density : | 4,043.49/sq mi (1,561.20/km²) |
Male : | 47.24% |
Female : | 52.76% |
Latitude : | 39.4 - 39° 0' N |
Longitude : | -76.52 - 76° 3' W |
Time : | Thursday, January 09, 2025 - 08:40 PM (UTC -5) |
Ancestrie
German : | 31.0 % | |
Irish : | 18.2 % | |
English : | 11.8 % | |
Italian : | 11.5 % | |
Polish : | 7.2 % | |
United States : | 4.3 % |
ZIP Code
21234
In the same County : Baltimore County
Arbutus - Bowleys Quarters - Catonsville - Cockeysville - Dundalk - Edgemere - Essex - Garrison - Hampton - Kingsville - Lochearn - Mays Chapel - Middle River - Milford Mill - Overlea - Owings Mills - Parkville - Perry Hall - Pikesville - Randallstown - Reisterstown - Rosedale - Rossville - Towson - White Marsh - Woodlawn
Nearby cities and villages
Baltimore - Towson - Essex - Parkville - Perry Hall - Middle River - Rosedale - Lutherville-Timonium - Overlea - Rossville - White Marsh - Hampton