Rosedale
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | South Atlantic |
State : | Maryland - MD |
County : | Baltimore County - |
Municipality : | CDP |
Land area : | 6.88 sq mi (18 km²) |
Elevation : | 60 ft |
Population : | 19,199 |
Density : | 2,790.55/sq mi (1,077.44/km²) |
Male : | 47.69% |
Female : | 52.31% |
Latitude : | 39.33 - 39° 2' N |
Longitude : | -76.51 - 76° 3' W |
Time : | Thursday, January 09, 2025 - 09:30 PM (UTC -5) |
Ancestrie
German : | 23.7 % | |
Irish : | 14.0 % | |
Polish : | 10.5 % | |
Italian : | 9.0 % | |
English : | 7.9 % | |
United States : | 3.3 % |
ZIP Code
21237
In the same County : Baltimore County
Arbutus - Bowleys Quarters - Carney - Catonsville - Cockeysville - Dundalk - Edgemere - Essex - Garrison - Hampton - Kingsville - Lochearn - Mays Chapel - Middle River - Milford Mill - Overlea - Owings Mills - Parkville - Perry Hall - Pikesville - Randallstown - Reisterstown - Rossville - Towson - White Marsh - Woodlawn
Nearby cities and villages
Dundalk - Towson - Essex - Parkville - Perry Hall - Carney - Middle River - Overlea - Rossville - Edgemere - White Marsh - Hampton