Top-of-the-World
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Mountain |
State : | Arizona - AZ |
County : | Gila County - GI |
Municipality : | CDP |
Land area : | 6.04 sq mi (16 km²) |
Elevation : | 4540 ft |
Population : | 330 |
Density : | 54.64/sq mi (21.09/km²) |
Male : | 47.88% |
Female : | 52.12% |
Latitude : | 33.35 - 33° 2' N |
Longitude : | -111 - 111° 0' W |
Time : | Thursday, January 09, 2025 - 07:56 PM (UTC -6) |
Ancestrie
German : | 50.3 % | |
Irish : | 21.2 % | |
English : | 13.9 % | |
Dutch : | 7.9 % | |
Italian : | 6.7 % | |
United States : | 5.8 % |
ZIP Code
85219
In the same County : Gila County
Canyon Day - Claypool - Gisela - Globe - Hayden - Miami - Payson - Peridot - Pine - San Carlos - Strawberry - Sun Valley - Tonto Basin - Winkelman - Young