Strawberry
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Mountain |
State : | Arizona - AZ |
County : | Gila County - GI |
Municipality : | CDP |
Land area : | 10.2 sq mi (26 km²) |
Elevation : | 5883 ft |
Population : | 1,028 |
Density : | 100.78/sq mi (38.91/km²) |
Male : | 49.12% |
Female : | 50.88% |
Latitude : | 34.41 - 34° 2' N |
Longitude : | -111.5 - 111° 0' W |
Time : | Thursday, January 09, 2025 - 07:30 PM (UTC -6) |
Ancestrie
German : | 24.9 % | |
English : | 21.1 % | |
Irish : | 14.7 % | |
United States : | 10.7 % | |
Swedish : | 4.6 % | |
French : | 3.6 % |
ZIP Code
85544
In the same County : Gila County
Canyon Day - Claypool - Gisela - Globe - Hayden - Miami - Payson - Peridot - Pine - San Carlos - Sun Valley - Tonto Basin - Top-of-the-World - Winkelman - Young