Globe
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Mountain |
State : | Arizona - AZ |
County : | Gila County - GI |
Municipality : | City |
Area code : | 928 |
Land area : | 18 sq mi (47 km²) |
Elevation : | 3524 ft |
Population : | 7,486 |
Density : | 415.89/sq mi (160.58/km²) |
Male : | 50.39% |
Female : | 49.61% |
Latitude : | 33.4 - 33° 0' N |
Longitude : | -110.78 - 110° 5' W |
Time : | Thursday, January 09, 2025 - 07:44 PM (UTC -6) |
Contact : | Gina Tarango-Paul (City Clerk) |
Address : | City Hall 150 N Pine Street Globe, Arizona 85501 |
Phone : | (928) 425-7146 |
code : | 928 |
Website : | http://www.globemiamichamber.com |
E-mail : | |
DB-City : | Globe |
Ancestrie
English : | 10.8 % | |
Irish : | 10.7 % | |
German : | 8.9 % | |
United States : | 6.7 % | |
French : | 3.1 % | |
Italian : | 3.1 % |
ZIP Code
85501
In the same County : Gila County
Canyon Day - Claypool - Gisela - Hayden - Miami - Payson - Peridot - Pine - San Carlos - Strawberry - Sun Valley - Tonto Basin - Top-of-the-World - Winkelman - Young