Miami
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Mountain |
State : | Arizona - AZ |
County : | Gila County - GI |
Municipality : | Town |
Land area : | 0.96 sq mi (2 km²) |
Elevation : | 3396 ft |
Population : | 1,936 |
Density : | 2,016.67/sq mi (778.64/km²) |
Male : | 47.93% |
Female : | 52.07% |
Latitude : | 33.4 - 33° 0' N |
Longitude : | -110.87 - 110° 5' W |
Time : | Thursday, January 09, 2025 - 07:31 PM (UTC -6) |
Contact : | Robert J. Mawson (Town Clerk) |
Address : | Town Hall 500 Sullivan Street Miami, Arizona 85539 |
Phone : | (928) 473-4403 |
code : | 928 |
Website : | http://www.globemiamichamber.com |
E-mail : | |
DB-City : | Miami |
Ancestrie
German : | 7.5 % | |
English : | 5.8 % | |
Irish : | 5.5 % | |
United States : | 4.8 % | |
Dutch : | 2.0 % | |
Italian : | 1.7 % |
ZIP Code
85539
In the same County : Gila County
Canyon Day - Claypool - Gisela - Globe - Hayden - Payson - Peridot - Pine - San Carlos - Strawberry - Sun Valley - Tonto Basin - Top-of-the-World - Winkelman - Young