Glasgow
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | South Atlantic |
State : | West Virginia - WV |
County : | Kanawha County - KA |
Municipality : | Town |
Land area : | 0.44 sq mi (1 km²) |
Elevation : | 620 ft |
Population : | 783 |
Density : | 1,779.55/sq mi (687.09/km²) |
Male : | 47.64% |
Female : | 52.36% |
Latitude : | 38.21 - 38° 1' N |
Longitude : | -81.42 - 81° 3' W |
Time : | Thursday, January 09, 2025 - 11:44 PM (UTC -5) |
DB-City : | Glasgow |
Ancestrie
United States : | 19.8 % | |
English : | 13.7 % | |
German : | 10.2 % | |
Irish : | 7.9 % | |
Scotch-Irish : | 2.2 % | |
Hungarian : | 1.7 % |
ZIP Code
25086
In the same County : Kanawha County
Alum Creek - Belle - Cedar Grove - Charleston - Chesapeake - Clendenin - Coal Fork - Cross Lanes - Dunbar - East Bank - Elkview - Handley - Jefferson - Marmet - Montgomery - Nitro - Pinch - Pratt - Sissonville - South Charleston - St. Albans - Tornado