Belle
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | South Atlantic |
State : | West Virginia - WV |
County : | Kanawha County - KA |
Municipality : | Town |
Land area : | 0.71 sq mi (2 km²) |
Elevation : | 617 ft |
Population : | 1,259 |
Density : | 1,773.24/sq mi (684.65/km²) |
Male : | 45.67% |
Female : | 54.33% |
Latitude : | 38.23 - 38° 1' N |
Longitude : | -81.54 - 81° 3' W |
Time : | Thursday, January 09, 2025 - 08:35 PM (UTC -5) |
DB-City : | Belle |
Ancestrie
United States : | 19.4 % | |
Irish : | 11.7 % | |
English : | 9.9 % | |
German : | 8.7 % | |
Scotch-Irish : | 3.7 % | |
Italian : | 2.5 % |
ZIP Code
25015
In the same County : Kanawha County
Alum Creek - Cedar Grove - Charleston - Chesapeake - Clendenin - Coal Fork - Cross Lanes - Dunbar - East Bank - Elkview - Glasgow - Handley - Jefferson - Marmet - Montgomery - Nitro - Pinch - Pratt - Sissonville - South Charleston - St. Albans - Tornado