Point Roberts
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Pacific |
State : | Washington - WA |
County : | Whatcom County - WA |
Area code : | 360 |
Land area : | 4.88 sq mi (13 km²) |
Elevation : | 30 ft |
Population : | 1,308 |
Density : | 268.03/sq mi (103.49/km²) |
Male : | 50.84% |
Female : | 49.16% |
Latitude : | 48.99 - 48° 6' N |
Longitude : | -123.05 - 123° 0' W |
Time : | Thursday, January 09, 2025 - 05:28 PM (UTC -8) |
In the same County : Whatcom County
Acme - Bellingham - Birch Bay - Blaine - Custer - Deming - Everson - Ferndale - Geneva - Lummi Island - Lynden - Maple Falls - Nooksack - Sudden Valley - Sumas