Lummi Island
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Pacific |
State : | Washington - WA |
County : | Whatcom County - WA |
Land area : | 9.26 sq mi (24 km²) |
Elevation : | 100 ft |
Population : | 822 |
Density : | 88.77/sq mi (34.27/km²) |
Male : | 48.66% |
Female : | 51.34% |
Latitude : | 48.69 - 48° 4' N |
Longitude : | -122.65 - 122° 4' W |
Time : | Thursday, January 09, 2025 - 05:22 PM (UTC -8) |
In the same County : Whatcom County
Acme - Bellingham - Birch Bay - Blaine - Custer - Deming - Everson - Ferndale - Geneva - Lynden - Maple Falls - Nooksack - Point Roberts - Sudden Valley - Sumas