Santa Maria
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | West South Central |
State : | Texas - TX |
County : | Cameron County - CA |
Municipality : | CDP |
Land area : | 0.23 sq mi (1 km²) |
Population : | 846 |
Density : | 3,678.26/sq mi (1,420.18/km²) |
Male : | 45.98% |
Female : | 54.02% |
Latitude : | 26.08 - 26° 0' N |
Longitude : | -97.85 - 97° 5' W |
Time : | Thursday, January 09, 2025 - 07:26 PM (UTC -6) |
ZIP Code
78592
In the same County : Cameron County
Arroyo Alto - Bayview - Bixby - Brownsville - Cameron Park - Combes - Del Mar Heights - El Camino Angosto - Encantada-Ranchito El Calaboz - Grand Acres - Green Valley Farms - Harlingen - Indian Lake - La Feria - La Paloma - Lago - Laguna Heights - Laguna Vista - Laureles - Los Fresnos - Los Indios - Lozano - Olmito - Palm Valley - Port Isabel - Primera - Rancho Viejo - Rangerville - Ratamosa - Reid Hope King - Rio Hondo - San Benito - San Pedro - Santa Rosa - Solis - South Padre Island - South Point - Villa Pancho