South Point
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | West South Central |
State : | Texas - TX |
County : | Cameron County - CA |
Municipality : | CDP |
Land area : | 1.28 sq mi (3 km²) |
Population : | 1,118 |
Density : | 873.44/sq mi (337.24/km²) |
Male : | 49.11% |
Female : | 50.89% |
Latitude : | 25.87 - 25° 5' N |
Longitude : | -97.38 - 97° 2' W |
Time : | Thursday, January 09, 2025 - 07:23 PM (UTC -6) |
ZIP Code
78521
In the same County : Cameron County
Arroyo Alto - Bayview - Bixby - Brownsville - Cameron Park - Combes - Del Mar Heights - El Camino Angosto - Encantada-Ranchito El Calaboz - Grand Acres - Green Valley Farms - Harlingen - Indian Lake - La Feria - La Paloma - Lago - Laguna Heights - Laguna Vista - Laureles - Los Fresnos - Los Indios - Lozano - Olmito - Palm Valley - Port Isabel - Primera - Rancho Viejo - Rangerville - Ratamosa - Reid Hope King - Rio Hondo - San Benito - San Pedro - Santa Maria - Santa Rosa - Solis - South Padre Island - Villa Pancho