Palm Valley
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | West South Central |
State : | Texas - TX |
County : | Cameron County - CA |
Municipality : | City |
Land area : | 0.62 sq mi (2 km²) |
Elevation : | 45 ft |
Population : | 1,298 |
Density : | 2,093.55/sq mi (808.32/km²) |
Male : | 47.69% |
Female : | 52.31% |
Latitude : | 26.2 - 26° 0' N |
Longitude : | -97.75 - 97° 5' W |
Time : | Thursday, January 09, 2025 - 07:17 PM (UTC -6) |
DB-City : | Palm Valley |
Ancestrie
German : | 17.1 % | |
English : | 15.9 % | |
Irish : | 10.8 % | |
United States : | 6.4 % | |
Scotch-Irish : | 4.3 % | |
Italian : | 4.2 % |
ZIP Code
78552
In the same County : Cameron County
Arroyo Alto - Bayview - Bixby - Brownsville - Cameron Park - Combes - Del Mar Heights - El Camino Angosto - Encantada-Ranchito El Calaboz - Grand Acres - Green Valley Farms - Harlingen - Indian Lake - La Feria - La Paloma - Lago - Laguna Heights - Laguna Vista - Laureles - Los Fresnos - Los Indios - Lozano - Olmito - Port Isabel - Primera - Rancho Viejo - Rangerville - Ratamosa - Reid Hope King - Rio Hondo - San Benito - San Pedro - Santa Maria - Santa Rosa - Solis - South Padre Island - South Point - Villa Pancho
Nearby cities and villages
Harlingen - La Feria - Santa Rosa - Primera - Combes - Las Palmas-Juarez - Solis - Arroyo Alto - Ratamosa - Grand Acres - Rangerville