Marshall Creek
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | West South Central |
State : | Texas - TX |
County : | Denton County - DN |
Municipality : | Town |
Land area : | 0.23 sq mi (1 km²) |
Elevation : | 610 ft |
Population : | 431 |
Density : | 1,873.91/sq mi (723.52/km²) |
Male : | 51.97% |
Female : | 48.03% |
Latitude : | 33.02 - 33° 0' N |
Longitude : | -97.21 - 97° 1' W |
Time : | Thursday, January 09, 2025 - 10:17 PM (UTC -6) |
DB-City : | Marshall Creek |
Ancestrie
German : | 17.6 % | |
Irish : | 16.2 % | |
United States : | 10.4 % | |
English : | 5.1 % | |
French : | 2.6 % | |
Norwegian : | 2.6 % |
ZIP Code
76262
In the same County : Denton County
Argyle - Aubrey - Bartonville - Copper Canyon - Corinth - Denton - Double Oak - Flower Mound - Hackberry - Hebron - Hickory Creek - Highland Village - Justin - Krugerville - Krum - Lake Dallas - Lakewood Village - Lewisville - Lincoln Park - Little Elm - Northlake - Oak Point - Pilot Point - Ponder - Roanoke - Sanger - Shady Shores - The Colony - Trophy Club - Westlake
Nearby cities and villages
Keller - Southlake - Trophy Club - Roanoke - Argyle - Double Oak - Justin - Bartonville - Northlake - Westlake