Justin
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | West South Central |
State : | Texas - TX |
County : | Denton County - DN |
Municipality : | City |
Area code : | 940 |
Land area : | 2.37 sq mi (6 km²) |
Elevation : | 641 ft |
Population : | 1,891 |
Density : | 797.89/sq mi (308.07/km²) |
Male : | 48.02% |
Female : | 51.98% |
Latitude : | 33.09 - 33° 1' N |
Longitude : | -97.3 - 97° 0' W |
Time : | Thursday, January 09, 2025 - 07:16 PM (UTC -6) |
DB-City : | Justin |
Ancestrie
United States : | 16.2 % | |
German : | 14.9 % | |
English : | 12.9 % | |
Irish : | 11.4 % | |
Scottish : | 3.2 % | |
French : | 2.9 % |
ZIP Code
76247
In the same County : Denton County
Argyle - Aubrey - Bartonville - Copper Canyon - Corinth - Denton - Double Oak - Flower Mound - Hackberry - Hebron - Hickory Creek - Highland Village - Krugerville - Krum - Lake Dallas - Lakewood Village - Lewisville - Lincoln Park - Little Elm - Marshall Creek - Northlake - Oak Point - Pilot Point - Ponder - Roanoke - Sanger - Shady Shores - The Colony - Trophy Club - Westlake