Joshua
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | West South Central |
State : | Texas - TX |
County : | Johnson County - JH |
Municipality : | City |
Land area : | 6.51 sq mi (17 km²) |
Elevation : | 924 ft |
Population : | 4,528 |
Density : | 695.55/sq mi (268.55/km²) |
Male : | 49.62% |
Female : | 50.38% |
Latitude : | 32.46 - 32° 3' N |
Longitude : | -97.39 - 97° 2' W |
Time : | Thursday, January 09, 2025 - 07:33 PM (UTC -6) |
DB-City : | Joshua |
Ancestrie
United States : | 17.2 % | |
Irish : | 13.8 % | |
German : | 12.7 % | |
English : | 7.3 % | |
French : | 2.9 % | |
Polish : | 2.5 % |
ZIP Code
76058
In the same County : Johnson County
Alvarado - Briaroaks - Burleson - Cleburne - Cross Timber - Godley - Grandview - Keene - Rio Vista - Venus