Grandview
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | West South Central |
State : | Texas - TX |
County : | Johnson County - JH |
Municipality : | City |
Area code : | 817 |
Land area : | 1.7 sq mi (4 km²) |
Population : | 1,358 |
Density : | 798.82/sq mi (308.43/km²) |
Male : | 44.62% |
Female : | 55.38% |
Latitude : | 32.27 - 32° 2' N |
Longitude : | -97.18 - 97° 1' W |
Time : | Thursday, January 09, 2025 - 07:15 PM (UTC -6) |
DB-City : | Grandview |
Ancestrie
United States : | 14.7 % | |
Irish : | 12.9 % | |
English : | 10.2 % | |
German : | 4.1 % | |
French : | 2.3 % | |
Scotch-Irish : | 2.3 % |
ZIP Code
76050
In the same County : Johnson County
Alvarado - Briaroaks - Burleson - Cleburne - Cross Timber - Godley - Joshua - Keene - Rio Vista - Venus