Gramling
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | South Atlantic |
State : | South Carolina - SC |
County : | Spartanburg County - SP |
Land area : | 29.1 sq mi (75 km²) |
Elevation : | 989 ft |
Population : | 5,796 |
Density : | 199.18/sq mi (76.90/km²) |
Male : | 50.14% |
Female : | 49.86% |
Latitude : | 35.07 - 35° 0' N |
Longitude : | -82.16 - 82° 1' W |
Time : | Thursday, January 09, 2025 - 09:03 PM (UTC -5) |
In the same County : Spartanburg County
Boiling Springs - Campobello - Central Pacolet - Chesnee - Cowpens - Duncan - Enoree - Fairmont Mills - Fingerville - Inman - Inman Mills - Landrum - Lyman - Mayo - Pacolet - Pauline - Reidville - Roebuck - Saxon - Southern Shops - Spartanburg - Startex - Valley Falls - Wellford - Woodruff