Fairmont Mills
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | South Atlantic |
State : | South Carolina - SC |
County : | Spartanburg County - SP |
Land area : | 29.9 sq mi (77 km²) |
Elevation : | 772 ft |
Population : | 7,945 |
Density : | 265.72/sq mi (102.59/km²) |
Male : | 49.6% |
Female : | 50.4% |
Latitude : | 34.89 - 34° 5' N |
Longitude : | -82.04 - 82° 0' W |
Time : | Thursday, January 09, 2025 - 09:24 PM (UTC -5) |
In the same County : Spartanburg County
Boiling Springs - Campobello - Central Pacolet - Chesnee - Cowpens - Duncan - Enoree - Fingerville - Gramling - Inman - Inman Mills - Landrum - Lyman - Mayo - Pacolet - Pauline - Reidville - Roebuck - Saxon - Southern Shops - Spartanburg - Startex - Valley Falls - Wellford - Woodruff