Progress
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | Pennsylvania - PA |
County : | Dauphin County - DA |
Municipality : | CDP |
Land area : | 2.76 sq mi (7 km²) |
Elevation : | 440 ft |
Population : | 9,647 |
Density : | 3,495.29/sq mi (1,349.54/km²) |
Male : | 45.62% |
Female : | 54.38% |
Latitude : | 40.29 - 40° 2' N |
Longitude : | -76.84 - 76° 5' W |
Time : | Thursday, January 09, 2025 - 08:19 PM (UTC -5) |
Ancestrie
German : | 24.9 % | |
Irish : | 13.6 % | |
Italian : | 7.3 % | |
United States : | 6.2 % | |
English : | 5.3 % | |
Polish : | 4.2 % |
ZIP Code
17109
In the same County : Dauphin County
Berrysburg - Colonial Park - Dauphin - Elizabethville - Gratz - Halifax - Harrisburg - Hershey - Highspire - Hummelstown - Lawnton - Linglestown - Lykens - Middletown - Millersburg - Paxtang - Paxtonia - Penbrook - Pillow - Royalton - Rutherford - Skyline View - Steelton - Williamstown
Nearby cities and villages
Harrisburg - Colonial Park - Camp Hill - New Cumberland - Lower Allen - Linglestown - Steelton - Enola - Paxtonia - Lemoyne - Rutherford - Lawnton - Penbrook - Bressler-Enhaut-Oberlin - Highspire - Wormleysburg - Marysville - Paxtang - Dauphin