Paxtonia
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | Pennsylvania - PA |
County : | Dauphin County - DA |
Municipality : | CDP |
Land area : | 2.32 sq mi (6 km²) |
Elevation : | 513 ft |
Population : | 5,254 |
Density : | 2,264.66/sq mi (874.39/km²) |
Male : | 48% |
Female : | 52% |
Latitude : | 40.32 - 40° 2' N |
Longitude : | -76.79 - 76° 5' W |
Time : | Thursday, January 09, 2025 - 08:17 PM (UTC -5) |
Ancestrie
German : | 37.0 % | |
Italian : | 13.2 % | |
Irish : | 12.7 % | |
United States : | 8.3 % | |
Polish : | 6.9 % | |
English : | 5.7 % |
ZIP Code
17112
In the same County : Dauphin County
Berrysburg - Colonial Park - Dauphin - Elizabethville - Gratz - Halifax - Harrisburg - Hershey - Highspire - Hummelstown - Lawnton - Linglestown - Lykens - Middletown - Millersburg - Paxtang - Penbrook - Pillow - Progress - Royalton - Rutherford - Skyline View - Steelton - Williamstown
Nearby cities and villages
Harrisburg - Colonial Park - Progress - New Cumberland - Linglestown - Steelton - Hummelstown - Rutherford - Lawnton - Penbrook - Bressler-Enhaut-Oberlin - Skyline View - Paxtang