Wilberforce
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | East North Central |
State : | Ohio - OH |
County : | Greene County - GR |
Land area : | 3.09 sq mi (8 km²) |
Elevation : | 1000 ft |
Population : | 1,579 |
Density : | 511.00/sq mi (197.30/km²) |
Male : | 48.32% |
Female : | 51.68% |
Latitude : | 39.72 - 39° 4' N |
Longitude : | -83.88 - 83° 5' W |
Time : | Thursday, January 09, 2025 - 08:53 PM (UTC -5) |
Ancestrie
Subsaharan African : | 5.6 % | |
German : | 2.1 % | |
United States : | 1.8 % |
ZIP Code
45384
In the same County : Greene County
Beavercreek - Bellbrook - Bowersville - Cedarville - Fairborn - Jamestown - Spring Valley - Xenia - Yellow Springs