Cedarville
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | East North Central |
State : | Ohio - OH |
County : | Greene County - GR |
Municipality : | Village |
Area code : | 937 |
Land area : | 1.06 sq mi (3 km²) |
Elevation : | 1055 ft |
Population : | 3,828 |
Density : | 3,611.32/sq mi (1,394.34/km²) |
Male : | 46.21% |
Female : | 53.79% |
Latitude : | 39.74 - 39° 4' N |
Longitude : | -83.81 - 83° 5' W |
Time : | Thursday, January 09, 2025 - 09:10 PM (UTC -5) |
DB-City : | Cedarville |
Ancestrie
German : | 30.3 % | |
English : | 17.7 % | |
Irish : | 10.0 % | |
United States : | 5.6 % | |
Italian : | 4.4 % | |
Dutch : | 4.3 % |
ZIP Code
45314
In the same County : Greene County
Beavercreek - Bellbrook - Bowersville - Fairborn - Jamestown - Spring Valley - Wilberforce - Xenia - Yellow Springs