Roaming Shores
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | East North Central |
State : | Ohio - OH |
County : | Ashtabula County - AB |
Municipality : | Village |
Land area : | 2.08 sq mi (5 km²) |
Elevation : | 870 ft |
Population : | 1,239 |
Density : | 595.67/sq mi (229.99/km²) |
Male : | 52.3% |
Female : | 47.7% |
Latitude : | 41.64 - 41° 4' N |
Longitude : | -80.83 - 80° 5' W |
Time : | Thursday, January 09, 2025 - 08:59 PM (UTC -5) |
Website : | http://www.roamingshores.org |
DB-City : | Roaming Shores |
Ancestrie
German : | 28.6 % | |
Irish : | 20.5 % | |
English : | 15.4 % | |
Italian : | 10.8 % | |
United States : | 8.6 % | |
Polish : | 5.0 % |
ZIP Code
44085
In the same County : Ashtabula County
Andover - Ashtabula - Conneaut - Edgewood - Geneva - Geneva-on-the-Lake - Jefferson - North Kingsville - Orwell - Rock Creek