Jefferson
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | East North Central |
State : | Ohio - OH |
County : | Ashtabula County - AB |
Municipality : | Township |
Land area : | 2.28 sq mi (6 km²) |
Elevation : | 967 ft |
Population : | 3,572 |
Density : | 1,566.67/sq mi (604.89/km²) |
Male : | 46.05% |
Female : | 53.95% |
Latitude : | 41.74 - 41° 4' N |
Longitude : | -80.77 - 80° 5' W |
Time : | Thursday, January 09, 2025 - 09:34 PM (UTC -5) |
Website : | http://www.vil.jefferson.oh.us |
DB-City : | Jefferson |
Ancestrie
German : | 20.2 % | |
Irish : | 17.3 % | |
English : | 16.1 % | |
Italian : | 11.0 % | |
United States : | 8.3 % | |
Polish : | 4.7 % |
ZIP Code
44047
In the same County : Ashtabula County
Andover - Ashtabula - Conneaut - Edgewood - Geneva - Geneva-on-the-Lake - North Kingsville - Orwell - Roaming Shores - Rock Creek