Mount Morris
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | New York - NY |
County : | Livingston County - LI |
Municipality : | Town |
Area code : | 585 |
Land area : | 50.7 sq mi (131 km²) |
Elevation : | 626 ft |
Population : | 4,567 |
Density : | 90.08/sq mi (34.78/km²) |
Male : | 48.37% |
Female : | 51.63% |
Latitude : | 42.68 - 42° 4' N |
Longitude : | -77.89 - 77° 5' W |
Time : | Thursday, January 09, 2025 - 08:11 PM (UTC -5) |
Website : | http://www.villageofmountmorris.com |
DB-City : | Mount Morris |
Ancestrie
Italian : | 29.2 % | |
German : | 19.7 % | |
Irish : | 17.5 % | |
English : | 9.1 % | |
Dutch : | 5.1 % | |
French : | 4.8 % |
ZIP Code
14510
In the same County : Livingston County
Avon - Caledonia - Conesus - Dansville - Geneseo - Groveland - Leicester - Lima - Livonia - Nunda - Ossian - Springwater - Tuscarora - West Sparta - York