Caledonia
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | New York - NY |
County : | Livingston County - LI |
Municipality : | Town |
Area code : | 585 |
Land area : | 44.1 sq mi (114 km²) |
Elevation : | 666 ft |
Population : | 4,567 |
Density : | 103.56/sq mi (39.98/km²) |
Male : | 50.12% |
Female : | 49.88% |
Latitude : | 42.96 - 42° 6' N |
Longitude : | -77.84 - 77° 5' W |
Time : | Thursday, January 09, 2025 - 08:35 PM (UTC -5) |
DB-City : | Caledonia |
Ancestrie
German : | 26.0 % | |
Irish : | 22.9 % | |
English : | 17.1 % | |
Italian : | 14.6 % | |
United States : | 6.9 % | |
Polish : | 3.8 % |
ZIP Code
14423
In the same County : Livingston County
Avon - Conesus - Dansville - Geneseo - Groveland - Leicester - Lima - Livonia - Mount Morris - Nunda - Ossian - Springwater - Tuscarora - West Sparta - York