Lakewood
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | New York - NY |
County : | Chautauqua County - CQ |
Municipality : | Village |
Area code : | 716 |
Land area : | 1.97 sq mi (5 km²) |
Elevation : | 1329 ft |
Population : | 3,258 |
Density : | 1,653.81/sq mi (638.54/km²) |
Male : | 46.81% |
Female : | 53.19% |
Latitude : | 42.1 - 42° 0' N |
Longitude : | -79.32 - 79° 2' W |
Time : | Thursday, January 09, 2025 - 08:21 PM (UTC -5) |
Website : | http://rin.buffalo.edu/c_chau/juri/lakev/gove/gove |
DB-City : | Lakewood |
Ancestrie
German : | 26.3 % | |
Swedish : | 24.6 % | |
English : | 18.0 % | |
Irish : | 17.6 % | |
Italian : | 12.6 % | |
United States : | 4.5 % |
ZIP Code
14750
In the same County : Chautauqua County
Arkwright - Bemus Point - Brocton - Busti - Cassadaga - Celoron - Chautauqua - Cherry Creek - Clymer - Dunkirk - Ellington - Falconer - Forestville - Fredonia - French Creek - Frewsburg - Gerry - Jamestown - Kiantone - Mayville - Mina - Panama - Ripley - Sheridan - Sherman - Silver Creek - Sinclairville - Stockton - Westfield