Celoron
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | New York - NY |
County : | Chautauqua County - CQ |
Municipality : | Village |
Land area : | 0.74 sq mi (2 km²) |
Population : | 1,295 |
Density : | 1,750.00/sq mi (675.68/km²) |
Male : | 48.96% |
Female : | 51.04% |
Latitude : | 42.11 - 42° 1' N |
Longitude : | -79.28 - 79° 2' W |
Time : | Thursday, January 09, 2025 - 08:13 PM (UTC -5) |
DB-City : | Celoron |
Ancestrie
German : | 29.0 % | |
Swedish : | 19.5 % | |
English : | 17.0 % | |
Irish : | 14.6 % | |
Italian : | 10.0 % | |
Dutch : | 4.8 % |
In the same County : Chautauqua County
Arkwright - Bemus Point - Brocton - Busti - Cassadaga - Chautauqua - Cherry Creek - Clymer - Dunkirk - Ellington - Falconer - Forestville - Fredonia - French Creek - Frewsburg - Gerry - Jamestown - Kiantone - Lakewood - Mayville - Mina - Panama - Ripley - Sheridan - Sherman - Silver Creek - Sinclairville - Stockton - Westfield