Jefferson
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | New York - NY |
County : | Schoharie County - SO |
Municipality : | Town |
Land area : | 43.3 sq mi (112 km²) |
Elevation : | 1873 ft |
Population : | 1,285 |
Density : | 29.68/sq mi (11.46/km²) |
Male : | 50.19% |
Female : | 49.81% |
Latitude : | 42.5 - 42° 0' N |
Longitude : | -74.6 - 74° 0' W |
Time : | Thursday, January 09, 2025 - 08:16 PM (UTC -5) |
Ancestrie
Irish : | 17.7 % | |
German : | 14.5 % | |
Italian : | 14.0 % | |
United States : | 12.4 % | |
English : | 10.9 % | |
Dutch : | 4.4 % |
ZIP Code
12093
In the same County : Schoharie County
Carlisle - Cobleskill - Conesville - Esperance - Gilboa - Middleburgh - Richmondville - Schoharie - Seward - Sharon - Sharon Springs - Summit