Gilboa
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | New York - NY |
County : | Schoharie County - SO |
Municipality : | Town |
Land area : | 57.8 sq mi (150 km²) |
Elevation : | 1020 ft |
Population : | 1,215 |
Density : | 21.02/sq mi (8.12/km²) |
Male : | 48.64% |
Female : | 51.36% |
Latitude : | 42.43 - 42° 3' N |
Longitude : | -74.47 - 74° 3' W |
Time : | Thursday, January 09, 2025 - 08:42 PM (UTC -5) |
Ancestrie
German : | 24.0 % | |
Irish : | 16.8 % | |
Italian : | 15.1 % | |
English : | 12.7 % | |
Dutch : | 7.9 % | |
United States : | 4.7 % |
ZIP Code
12076
In the same County : Schoharie County
Carlisle - Cobleskill - Conesville - Esperance - Jefferson - Middleburgh - Richmondville - Schoharie - Seward - Sharon - Sharon Springs - Summit