Turnersville
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | New Jersey - NJ |
County : | Gloucester County - GL |
Municipality : | CDP |
Land area : | 1.49 sq mi (4 km²) |
Elevation : | 80 ft |
Population : | 3,867 |
Density : | 2,595.30/sq mi (1,002.05/km²) |
Male : | 48.33% |
Female : | 51.67% |
Latitude : | 39.77 - 39° 5' N |
Longitude : | -75.06 - 75° 0' W |
Time : | Thursday, January 09, 2025 - 08:11 PM (UTC -5) |
Ancestrie
Italian : | 37.5 % | |
Irish : | 30.8 % | |
German : | 17.3 % | |
English : | 12.4 % | |
Polish : | 8.6 % | |
Russian : | 3.7 % |
ZIP Code
08080
In the same County : Gloucester County
Beckett - Clayton - Gibbstown - Glassboro - Mullica Hill - National Park - Newfield - Oak Valley - Paulsboro - Pitman - Swedesboro - Victory Lakes - Wenonah - Westville - Williamstown - Woodbury - Woodbury Heights
Nearby cities and villages
Glassboro - Lindenwold - Williamstown - Bellmawr - Pine Hill - Echelon - Woodbury - Pitman - Runnemede - Ashland - Stratford - Barrington - Somerdale - Clementon - Glendora - Blackwood - Westville - Magnolia - Oak Valley - Woodbury Heights