Oak Valley
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | New Jersey - NJ |
County : | Gloucester County - GL |
Municipality : | CDP |
Land area : | 0.7 sq mi (2 km²) |
Elevation : | 60 ft |
Population : | 3,747 |
Density : | 5,352.86/sq mi (2,066.75/km²) |
Male : | 48.79% |
Female : | 51.21% |
Latitude : | 39.81 - 39° 5' N |
Longitude : | -75.16 - 75° 1' W |
Time : | Thursday, January 09, 2025 - 08:28 PM (UTC -5) |
Ancestrie
Irish : | 33.3 % | |
German : | 27.0 % | |
Italian : | 22.0 % | |
English : | 10.5 % | |
Polish : | 5.5 % | |
United States : | 3.3 % |
ZIP Code
08090
In the same County : Gloucester County
Beckett - Clayton - Gibbstown - Glassboro - Mullica Hill - National Park - Newfield - Paulsboro - Pitman - Swedesboro - Turnersville - Victory Lakes - Wenonah - Westville - Williamstown - Woodbury - Woodbury Heights
Nearby cities and villages
Glassboro - Gloucester City - Bellmawr - Woodbury - Pitman - Audubon - Runnemede - Haddon Heights - Paulsboro - Glendora - Blackwood - Westville - Mount Ephraim - Oaklyn - Turnersville - National Park - Woodbury Heights - Colwyn - Brooklawn - Wenonah