Hamburg
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | New Jersey - NJ |
County : | Sussex County - SU |
Municipality : | Borough |
Land area : | 1.16 sq mi (3 km²) |
Elevation : | 453 ft |
Population : | 3,105 |
Density : | 2,676.72/sq mi (1,033.49/km²) |
Male : | 47.95% |
Female : | 52.05% |
Latitude : | 41.15 - 41° 1' N |
Longitude : | -74.57 - 74° 3' W |
Time : | Thursday, January 09, 2025 - 08:14 PM (UTC -5) |
Phone : | (973) 827-9230 |
Fax : | (973) 827-0466 |
code : | 973 |
DB-City : | Hamburg |
Ancestrie
Italian : | 24.6 % | |
German : | 23.0 % | |
Irish : | 21.6 % | |
English : | 12.0 % | |
Dutch : | 6.9 % | |
Polish : | 6.0 % |
ZIP Code
07419
In the same County : Sussex County
Andover - Branchville - Crandon Lakes - Franklin - Highland Lake - Hopatcong - Lake Mohawk - Newton - Ogdensburg - Stanhope - Sussex - Vernon Valley