Crandon Lakes
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | New Jersey - NJ |
County : | Sussex County - SU |
Municipality : | CDP |
Land area : | 2.53 sq mi (7 km²) |
Elevation : | 860 ft |
Population : | 1,180 |
Density : | 466.40/sq mi (180.08/km²) |
Male : | 48.98% |
Female : | 51.02% |
Latitude : | 41.12 - 41° 1' N |
Longitude : | -74.84 - 74° 5' W |
Time : | Thursday, January 09, 2025 - 08:10 PM (UTC -5) |
Ancestrie
Irish : | 24.9 % | |
German : | 23.8 % | |
Italian : | 21.1 % | |
Polish : | 13.1 % | |
English : | 10.9 % | |
Dutch : | 9.7 % |
ZIP Code
07860
In the same County : Sussex County
Andover - Branchville - Franklin - Hamburg - Highland Lake - Hopatcong - Lake Mohawk - Newton - Ogdensburg - Stanhope - Sussex - Vernon Valley