Nixon
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Mountain |
State : | Nevada - NV |
County : | Washoe County - WA |
Municipality : | CDP |
Area code : | 775 |
Land area : | 6.32 sq mi (16 km²) |
Elevation : | 3938 ft |
Population : | 418 |
Density : | 66.14/sq mi (25.54/km²) |
Male : | 48.8% |
Female : | 51.2% |
Latitude : | 39.83 - 39° 5' N |
Longitude : | -119.36 - 119° 2' W |
Time : | Thursday, January 09, 2025 - 08:38 PM (UTC -8) |
Ancestrie
Italian : | 1.2 % |
ZIP Code
89424
In the same County : Washoe County
Cold Springs - Incline Village - Reno - Spanish Springs - Sparks - Sun Valley - Sutcliffe - Verdi - Wadsworth - Washoe Valley