Cold Springs
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Mountain |
State : | Nevada - NV |
County : | Washoe County - WA |
Municipality : | CDP |
Land area : | 17.1 sq mi (44 km²) |
Population : | 3,834 |
Density : | 224.21/sq mi (86.57/km²) |
Male : | 51.07% |
Female : | 48.93% |
Latitude : | 39.68 - 39° 4' N |
Longitude : | -119.97 - 119° 6' W |
Time : | Thursday, January 09, 2025 - 06:24 PM (UTC -8) |
Ancestrie
German : | 26.3 % | |
Irish : | 21.5 % | |
English : | 16.8 % | |
Italian : | 7.3 % | |
United States : | 5.0 % | |
French : | 4.6 % |
ZIP Code
89506
In the same County : Washoe County
Incline Village - Nixon - Reno - Spanish Springs - Sparks - Sun Valley - Sutcliffe - Verdi - Wadsworth - Washoe Valley