Lambert
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | East South Central |
State : | Mississippi - MS |
County : | Quitman County - QU |
Municipality : | Town |
Land area : | 0.81 sq mi (2 km²) |
Elevation : | 165 ft |
Population : | 1,967 |
Density : | 2,428.40/sq mi (937.61/km²) |
Male : | 43.87% |
Female : | 56.13% |
Latitude : | 34.2 - 34° 0' N |
Longitude : | -90.28 - 90° 2' W |
Time : | Thursday, January 09, 2025 - 08:04 PM (UTC -6) |
DB-City : | Lambert |
Ancestrie
United States : | 5.0 % |
ZIP Code
38643