Falcon
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | East South Central |
State : | Mississippi - MS |
County : | Quitman County - QU |
Municipality : | Town |
Land area : | 0.39 sq mi (1 km²) |
Elevation : | 170 ft |
Population : | 317 |
Density : | 812.82/sq mi (313.83/km²) |
Male : | 41.32% |
Female : | 58.68% |
Latitude : | 34.39 - 34° 2' N |
Longitude : | -90.26 - 90° 2' W |
Time : | Thursday, January 09, 2025 - 11:49 PM (UTC -6) |
DB-City : | Falcon |
Ancestrie
United States : | 2.8 % |