St. Joseph
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | West North Central |
State : | Minnesota - MN |
County : | Stearns County - SR |
Municipality : | City |
Land area : | 1.86 sq mi (5 km²) |
Elevation : | 1090 ft |
Population : | 4,681 |
Density : | 2,516.67/sq mi (971.69/km²) |
Male : | 31.68% |
Female : | 68.32% |
Latitude : | 45.57 - 45° 3' N |
Longitude : | -94.31 - 94° 2' W |
Time : | Thursday, January 09, 2025 - 08:13 PM (UTC -6) |
DB-City : | St. Joseph |
Ancestrie
German : | 55.2 % | |
Irish : | 16.8 % | |
Polish : | 9.5 % | |
Norwegian : | 9.4 % | |
French : | 4.0 % | |
Swedish : | 3.9 % |
ZIP Code
56374
In the same County : Stearns County
Albany - Avon - Belgrade - Brooten - Cold Spring - Freeport - Greenwald - Holdingford - Kimball - Melrose - New Munich - Paynesville - Pleasant Lake - Richmond - Rockville - Sartell - Sauk Centre - St. Cloud - St. Martin - St. Stephen - Waite Park