Cold Spring
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | West North Central |
State : | Minnesota - MN |
County : | Stearns County - SR |
Municipality : | City |
Area code : | 320 |
Land area : | 2.08 sq mi (5 km²) |
Elevation : | 1091 ft |
Population : | 2,975 |
Density : | 1,430.29/sq mi (552.24/km²) |
Male : | 47.29% |
Female : | 52.71% |
Latitude : | 45.46 - 45° 3' N |
Longitude : | -94.43 - 94° 3' W |
Time : | Thursday, January 09, 2025 - 08:15 PM (UTC -6) |
Website : | http://www.coldspring.govoffice.com |
DB-City : | Cold Spring |
Ancestrie
German : | 57.8 % | |
Norwegian : | 8.3 % | |
United States : | 6.8 % | |
Polish : | 5.3 % | |
Irish : | 4.9 % | |
Swedish : | 3.6 % |
ZIP Code
56320
In the same County : Stearns County
Albany - Avon - Belgrade - Brooten - Freeport - Greenwald - Holdingford - Kimball - Melrose - New Munich - Paynesville - Pleasant Lake - Richmond - Rockville - Sartell - Sauk Centre - St. Cloud - St. Joseph - St. Martin - St. Stephen - Waite Park