Three Rivers
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | New England |
State : | Massachusetts - MA |
County : | Hampden County - HD |
Municipality : | CDP |
Land area : | 3.2 sq mi (8 km²) |
Elevation : | 320 ft |
Population : | 2,939 |
Density : | 918.44/sq mi (354.61/km²) |
Male : | 46.89% |
Female : | 53.11% |
Latitude : | 42.18 - 42° 1' N |
Longitude : | -72.36 - 72° 2' W |
Time : | Thursday, January 09, 2025 - 09:16 PM (UTC -5) |
Ancestrie
Polish : | 27.7 % | |
French : | 25.8 % | |
Irish : | 14.6 % | |
French Canadian : | 11.6 % | |
English : | 7.2 % | |
Italian : | 5.7 % |
ZIP Code
01080
In the same County : Hampden County
Agawam - Blandford - Bondsville - Brimfield - Chester - Chicopee - East Longmeadow - Granville - Hampden - Holland - Holyoke - Longmeadow - Monson - Montgomery - Palmer - Russell - Southwick - Springfield - Wales - West Springfield - Westfield - Wilbraham