Monson Center
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | New England |
State : | Massachusetts - MA |
Municipality : | CDP |
Land area : | 3.4 sq mi (9 km²) |
Population : | 2,103 |
Density : | 618.53/sq mi (238.82/km²) |
Male : | 47.27% |
Female : | 52.73% |
Latitude : | 42.1 - 42° 0' N |
Longitude : | -72.31 - 72° 2' W |
Ancestrie
French : | 25.8 % | |
Irish : | 19.8 % | |
Polish : | 12.8 % | |
English : | 11.4 % | |
Italian : | 8.6 % | |
German : | 7.7 % |
ZIP Code
01057