Manchester
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | South Atlantic |
State : | Maryland - MD |
County : | Carroll County - CR |
Established : | 0000 |
Municipality : | Town |
Land area : | 1.94 sq mi (5 km²) |
Elevation : | 980 ft |
Population : | 3,329 |
Density : | 1,715.98/sq mi (662.54/km²) |
Male : | 48.93% |
Female : | 51.07% |
Latitude : | 39.66 - 39° 4' N |
Longitude : | -76.89 - 76° 5' W |
Time : | Thursday, January 09, 2025 - 08:34 PM (UTC -5) |
Contact : | Christopher B. D'Amario (Mayor) |
Address : | Town Hall 3208 York Street P.O. Box 830 Manchester, Maryland 21102-0830 |
Phone : | (410) 239-3200 |
Fax : | (410) 239-6430 |
code : | 410 |
E-mail : | |
DB-City : | Manchester |
Ancestrie
German : | 32.2 % | |
Irish : | 14.3 % | |
United States : | 12.8 % | |
English : | 9.6 % | |
Italian : | 5.2 % | |
Polish : | 4.0 % |
ZIP Code
21102
In the same County : Carroll County
Eldersburg - Hampstead - Mount Airy - New Windsor - Sykesville - Taneytown - Union Bridge - Westminster