Eldersburg
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | South Atlantic |
State : | Maryland - MD |
County : | Carroll County - CR |
Municipality : | CDP |
Land area : | 40.1 sq mi (104 km²) |
Elevation : | 640 ft |
Population : | 27,741 |
Density : | 691.80/sq mi (267.10/km²) |
Male : | 50.33% |
Female : | 49.67% |
Latitude : | 39.4 - 39° 0' N |
Longitude : | -76.95 - 76° 6' W |
Time : | Thursday, January 09, 2025 - 09:14 PM (UTC -5) |
Ancestrie
German : | 27.0 % | |
Irish : | 19.9 % | |
English : | 13.9 % | |
Italian : | 9.4 % | |
United States : | 7.7 % | |
Polish : | 5.9 % |
ZIP Code
21784
In the same County : Carroll County
Hampstead - Manchester - Mount Airy - New Windsor - Sykesville - Taneytown - Union Bridge - Westminster