Grants Lick
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | East South Central |
State : | Kentucky - KY |
County : | Campbell County - CM |
Land area : | 74.1 sq mi (192 km²) |
Elevation : | 638 ft |
Population : | 7,177 |
Density : | 96.86/sq mi (37.40/km²) |
Male : | 49.48% |
Female : | 50.52% |
Latitude : | 38.9 - 38° 1' N |
Longitude : | -84.32 - 84° 2' W |
Time : | Thursday, January 09, 2025 - 08:13 PM (UTC -5) |
In the same County : Campbell County
Alexandria - Bellevue - Claryville - Cold Spring - Crestview - Dayton - Fort Thomas - Highland Heights - Melbourne - Newport - Silver Grove - Southgate - Wilder - Woodlawn