Cold Spring
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | East South Central |
State : | Kentucky - KY |
County : | Campbell County - CM |
Municipality : | City |
Land area : | 4.75 sq mi (12 km²) |
Elevation : | 859 ft |
Population : | 3,806 |
Density : | 801.26/sq mi (309.37/km²) |
Male : | 48.13% |
Female : | 51.87% |
Latitude : | 39.01 - 39° 0' N |
Longitude : | -84.43 - 84° 3' W |
Time : | Thursday, January 09, 2025 - 08:06 PM (UTC -5) |
DB-City : | Cold Spring |
Ancestrie
German : | 51.1 % | |
Irish : | 17.8 % | |
English : | 11.4 % | |
United States : | 10.4 % | |
Italian : | 5.4 % | |
French : | 4.6 % |
ZIP Code
41076
In the same County : Campbell County
Alexandria - Bellevue - Claryville - Crestview - Dayton - Fort Thomas - Grants Lick - Highland Heights - Melbourne - Newport - Silver Grove - Southgate - Wilder - Woodlawn
Nearby cities and villages
Covington - Newport - Fort Thomas - Forestville - Alexandria - Taylor Mill - Highland Heights - Dry Run - Bellevue - Dayton - Turpin Hills - Fruit Hill - Southgate - Park Hills - Wilder - Claryville - Silver Grove - Ryland Heights - Crestview - Melbourne